Korean Food Nutrition: An Official Reference
Nutrition figures for popular Korean dishes, taken straight from the official Korean Food Nutrition Database published by Korea’s Ministry of Food and Drug Safety (MFDS) via the Public Data Portal (data.go.kr). These are official reference values — not our estimates — shown per standard serving. Actual dishes vary by recipe, restaurant and brand.
| Dish | Energy (kcal) | Protein (g) | Fat (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Grilled samgyeopsal (삼겹살구이) per 100g | 467 | 22.6 | 41.7 | 0.3 | 0.0 | 576 |
| Sweet red-bean bun (단팥빵) per 100g | 277 | 6.4 | 3.8 | 53.2 | 14.9 | 255 |
| Fried mandu (군만두) per 100mL | 219 | 8.5 | 9.2 | 25.2 | 0.4 | 237 |
| Bindaetteok (녹두빈대떡) per 100g | 208 | 7.9 | 10.3 | 20.9 | 0.1 | 232 |
| Bibimbap (비빔밥) per 100g | 142 | 6.9 | 4.3 | 18.8 | 0.1 | 232 |
| Yukhoe (beef tartare) (육회) per 100g | 130 | 9.9 | 6.4 | 8.1 | 5.3 | 418 |
| Samgyetang (삼계탕) per 100g | 101 | 10.7 | 4.8 | 3.8 | 0.5 | 82.0 |
| Galchi-jorim (갈치조림) per 100g | 100 | 10.9 | 3.4 | 6.6 | 4.6 | 444 |
| Patbingsu (팥빙수) per 100mL | 99.0 | 2.4 | 0.8 | 20.8 | 11.4 | 34.0 |
| Instant ramyeon (category avg) (라면) per 100g | 82.0 | 1.7 | 2.3 | 13.7 | 0.0 | 283 |
| Kalguksu (칼국수) per 100g | 77.0 | 3.3 | 0.5 | 14.9 | 0.0 | 220 |
| Baechu kimchi (배추김치) per 100g | 38.0 | 2.0 | 0.4 | 6.5 | 2.4 | 551 |
| Gomtang (곰탕) per 100g | 24.0 | 3.4 | 1.1 | 0.1 | 0.0 | 124 |
Source: Korea Ministry of Food and Drug Safety (MFDS) Food Nutrition Database, Public Data Portal (data.go.kr). Values are category/representative references per standard serving.